
YK Series Vibrating Screen
Vibrating Screen are utilized to separate supplies into a variety of sizes for additional processing. Or for end use. Based on our need. The material is separated by passing it by means of a vibrating “screen box” which has a number of distinctive sized screens, or meshes, which the material falls by way of like a sieve, the material falls onto attached conveyors which stock pile the end merchandise. The finish solutions can then be employed within the building and building industries.
1. High screening efficiency.
2. High capacity and reliability.
3. Long bearing lifetime.
4. Easy maintenance.
5. Pivoting motor bases.
6. Special eccentric shaft create circular throw action.
Model | Screen Size (mm) | Layers | Mesh Size (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Motor Model | REV (r/min) | Amplitude (mm) | Angle (℃) | Machine Size (mm) |
2YK1237 | 1200×3700 | 2 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×2660 |
3YK1237 | 1200×3700 | 3 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×3140 |
2YK1548 | 1500×4800 | 2 | 5-50 | ≤400 | 50-208 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3060 |
3YK1548 | 1500×4800 | 3 | 5-50 | ≤400 | 50-250 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3540 |
2YK1848 | 1800×4800 | 2 | 5-80 | ≤400 | 50-260 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3060 |
3YK1848 | 1800×4800 | 3 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3540 |
2YK1860 | 1800×6000 | 2 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 6260×2950×3480 |
3YK1860 | 1800×6000 | 3 | 5-80 | ≤400 | 50-350 | 4-22 | Y180L-4/22 | 970 | 8 | 20 | 6260×2990×3960 |
2YK2160 | 2100×6000 | 2 | 5-150 | ≤400 | 100-500 | 4-22 | Y180L-4/22 | 730 | 6-8 | 20 | 6270×3410×3670 |
3YK2160 | 2100×6000 | 3 | 5-100 | ≤400 | 100-500 | 4-30 | Y200L-4/30 | 730 | 6-8 | 20 | 6270×3470×4100 |
2YK2460 | 2400×6000 | 2 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3770×3610 |
3YK2460 | 2400×6000 | 3 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3790×4100 |
Request for Quotation
You can get the price list and a GM representative will contact you within one business day.